<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z District &#187; Electronics</title>
	<atom:link href="http://www.zdistrict.com/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zdistrict.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 09:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Latitude 13</title>
		<link>http://www.zdistrict.com/2010/03/16/dell-latitude-13/</link>
		<comments>http://www.zdistrict.com/2010/03/16/dell-latitude-13/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:08:46 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[13 Inch]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Latutdie 13]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21912</guid>
		<description><![CDATA[I&#8217;m not a fan of consumer laptops from Dell or HP, but I do like their business lines. They are heavy duty laptops which can take a beating while performing flawlessly. Now they have came out with the Latitude 13, which is part of the business line but had some of the design cues from [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/DellLatitude-13.jpg" alt="DellLatitude 13" title="DellLatitude 13" width="500" height="342" class="alignnone size-full wp-image-22091" /></center></p>
<p>I&#8217;m not a fan of consumer laptops from Dell or HP, but I do like their business lines. They are heavy duty laptops which can take a beating while performing flawlessly. Now they have came out with the Latitude 13, which is part of the business line but had some of the design cues from the Dell Adamo which looked good but wasn&#8217;t successful. In this case this machine is thin and perfect size but packs a punch. </p>
<p><strong>Specs</strong>: </p>
<ul>
<li>Intel Core 2 Duo 1.3 GHz</li>
<li>Windows 7 Pro 32 Bit or XP Professional Downgrade</li>
<li>13.3&#8243; Widescreen HD LCD with anti-glare (1366&#215;768)</li>
<li>Camera 1.3MP</li>
<li>4GB DDR3 1066</li>
<li>SSD or HD</li>
<li>External Optical Drive</li>
<li>Intel WiFi Link 5100 a/g/n</li>
<li>Blue Tooth</li>
</ul>
<p>Link: <a href="http://www.dell.com">Dell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/03/16/dell-latitude-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Network Access Points</title>
		<link>http://www.zdistrict.com/2010/03/13/network-access-points/</link>
		<comments>http://www.zdistrict.com/2010/03/13/network-access-points/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:32:27 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Access Points]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[Netgear]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=22021</guid>
		<description><![CDATA[There are a lot of access points out on the market, and I have tried quite a few, been through 2 Netgear, 2 Linksys, 1 Belkin, and 3 D-Link. Out of all them I would avoid Belkin, probably the worst out of all the products, was horrible out of the box, worse support and I [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/DLINK_AP.jpg" alt="DLINK_AP" title="DLINK_AP" width="500" height="443" class="alignnone size-full wp-image-22028" /></center></p>
<p>There are a lot of access points out on the market, and I have tried quite a few, been through 2 Netgear, 2 Linksys, 1 Belkin, and 3 D-Link. Out of all them I would avoid Belkin, probably the worst out of all the products, was horrible out of the box, worse support and I would avoid all their products period. Linksys are good but not what it used to be, I still prefer the older models then the new consumer models. Netgear is nice when its working but after a while it would hang, I would have to plug it and unplug it, and one of them just stopped working. Overall the best solid products with little nonsense and high features are D-Link products. </p>
<p><strong>Models</strong></p>
<ul>
<li>D-Link DAP 1160</li>
<li>D-Link 2100 AP</li>
<li>D-Link 7100 AP</li>
</ul>
<p>What I like out of them is full security features, MAC Filter, DHCP control, simple setup, and reasonably priced. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/03/13/network-access-points/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canon EF 70 200 f2.8L IS USM &#8211; Best Lens Period</title>
		<link>http://www.zdistrict.com/2010/03/10/the-canon-aka-canon-ef-70-200-f2-8l-is-usm/</link>
		<comments>http://www.zdistrict.com/2010/03/10/the-canon-aka-canon-ef-70-200-f2-8l-is-usm/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:41:40 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Lens]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon IS]]></category>
		<category><![CDATA[Canon L Lens]]></category>
		<category><![CDATA[Canon Lens]]></category>
		<category><![CDATA[Canon USM]]></category>
		<category><![CDATA[L Series]]></category>
		<category><![CDATA[White Lens]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=20855</guid>
		<description><![CDATA[I have been waiting years before purchasing this lens, its the peak of all the Canon lenses. This lens is what gives the Canon L Series Lenses that name of quality and amazing pictures. The Canon 70-200mm F/2.8 IS L is second to none in sharpness, contrast, and speed. 

I have taken several shots, its [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/Canon70_200_1.JPG"></center></p>
<p>I have been waiting years before purchasing this lens, its the peak of all the Canon lenses. This lens is what gives the Canon L Series Lenses that name of quality and amazing pictures. The Canon 70-200mm F/2.8 IS L is second to none in sharpness, contrast, and speed. </p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/Canon70_200_2.JPG"></center></p>
<p>I have taken several shots, its fantastic for high speed shots, loved it for group photos and photos on the fly. You really capture a person&#8217;s details and concentrate on the subject in front of you. </p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/Canon70_200_3.JPG"></center></p>
<p>The F4 is more expensive then the F2.8 but really worth it since nothing can increase the speed of lens then the F-stop. Then there is the normal model the IS model, I went for the IS model as I am shooting freehand consistently and it did a great job with a lot of my shots.</p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/Canon70_200_4.JPG"></center></p>
<p>At the time I got the lens for $1600 which is a very good price, and I don&#8217;t regret a penny that I spent on it. Its an amazing lens which produces fantastic photos. This is the lens which takes it to the next level. <strong>(Sample Pictures Below)</strong></p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/Canon70_200_5.JPG"></center><br />
<span id="more-20855"></span><br />
<center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/Canon70_200_6.JPG"></center></p>
<p><strong>Canon EF 70 200 f2.8L IS USM Sample Pictures</strong></p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/GRSample1.jpg"></center></p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/GRSample2.jpg"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/03/10/the-canon-aka-canon-ef-70-200-f2-8l-is-usm/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Review: Sonos CR200</title>
		<link>http://www.zdistrict.com/2010/03/10/review-sonos-cr200/</link>
		<comments>http://www.zdistrict.com/2010/03/10/review-sonos-cr200/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:03:43 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[CR200]]></category>
		<category><![CDATA[Multiroom Music System]]></category>
		<category><![CDATA[Music System]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[Sonos]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21988</guid>
		<description><![CDATA[I am a happy user of the Sonos Multiroom music system, and the best part is the consistent quality of music. I bought it when I had the larger CR100 remote which had a click wheel and wasn&#8217;t touch screen but extremely durable. Now with the CR200 Sonos has really made advancements in the remote [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/SonosCR200_1.JPG"></center></p>
<p>I am a happy user of the Sonos Multiroom music system, and the best part is the consistent quality of music. I bought it when I had the larger CR100 remote which had a click wheel and wasn&#8217;t touch screen but extremely durable. Now with the CR200 Sonos has really made advancements in the remote technology and user interface is so much better then before and smoother to work with. </p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/SonosCR200_2.JPG"></center></p>
<p>The best part of the new user interface is the new search functionality which makes it very easy to go through large collections of music. You can type in what your looking for and it does a smart filter of possible matches as you are typing. Sirius and other music services are fantastic to work with on this unit, better then even the desktop software. Its smooth and seamless and I get to access all my Sirius music without a hitch and changing between them is easy enough. </p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/SonosCR200_3.JPG"></center></p>
<p>I have the Sonos application running on my iPod touch but the difference is that the Sonos CR200 runs on the Sonos mesh rather then the wifi, so if wifi doesn&#8217;t reach its working on the mesh network of the music units. The feel and quality of the unit is unsurpassed, very good feel with a solid build and high quality screen. This unit is worth every penny for something of this quality and experience. </p>
<p>Link: <a href="http://www.amazon.com/Sonos-CR200-Multiroom-System-Controller/dp/B002GU5YBM/ref=sr_1_5?ie=UTF8&#038;s=electronics&#038;qid=1268171330&#038;sr=8-5">Amazon</a><br />
Price: $349<br />
<strong>Rating</strong>:<br />
<img src="http://www.zdistrict.com/wp-content/uploads/2007/02/r5.0.bmp" alt="r5.0.bmp" title="r5.0.bmp" width="63" height="11" class="alignnone size-full wp-image-2980" /></p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/SonosCR200_4.JPG"></center></p>
<p><span id="more-21988"></span></p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/SonosCR200_5.JPG"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/03/10/review-sonos-cr200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamo A 804</title>
		<link>http://www.zdistrict.com/2010/03/09/jamo-a-804/</link>
		<comments>http://www.zdistrict.com/2010/03/09/jamo-a-804/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:36:24 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[2.1 Surround]]></category>
		<category><![CDATA[5.1 Surround]]></category>
		<category><![CDATA[804]]></category>
		<category><![CDATA[A 804]]></category>
		<category><![CDATA[A/V Reciever]]></category>
		<category><![CDATA[Audiophile]]></category>
		<category><![CDATA[Jamo]]></category>
		<category><![CDATA[Jamo A 804]]></category>
		<category><![CDATA[Jamo Speakers]]></category>
		<category><![CDATA[Reciever]]></category>
		<category><![CDATA[Sound System]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21947</guid>
		<description><![CDATA[I&#8217;m an admirer of quality products and Jamo makes quality speakers, the sound quality of their speakers are amazing, their designs are unique. Now the Jamo A 804 is something different, from the review on Yanko design they have described what I would want from front mounting speakers. You can use these as a set [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/jamospeakers_01.jpg"></center></p>
<p>I&#8217;m an admirer of quality products and Jamo makes quality speakers, the sound quality of their speakers are amazing, their designs are unique. Now the Jamo A 804 is something different, from the review on Yanko design they have described what I would want from front mounting speakers. You can use these as a set on their own with the subwoofer, of course powered through an A/V receiver. And you can later add it for a 5.1 or 7.1 system. This speaker has great quality sounds from low to high frequency, trebles and base conveyed perfectly, covering from movies to music, high paced action or intense conversations and scenes. This speaker excels at all forms of sound while looking good, and that isn&#8217;t the best part. Most of the times when you have a setup such as this you always have to sit in a specific spot to get the best sound, with these speakers you can sit in any location and get the perfect amount of sound with the 2.1 setup. </p>
<p>Link: <a href="http://www.yankodesign.com/2010/03/08/entertain-yourself-jamo-a-804-speakers/">YankoDesign</a></p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/jamospeakers_02.jpg"></center><br />
<span id="more-21947"></span><br />
<center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/jamospeakers_03.jpg"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/03/09/jamo-a-804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus One with Zain, Wataniya, &amp; Viva</title>
		<link>http://www.zdistrict.com/2010/03/08/google-nexus-one-with-zain-wataniya-viva/</link>
		<comments>http://www.zdistrict.com/2010/03/08/google-nexus-one-with-zain-wataniya-viva/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:03:32 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Viva]]></category>
		<category><![CDATA[Wataniya Telecom]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21922</guid>
		<description><![CDATA[Voice Coverage: 

Zain is good, except for those dropped calls at quite a few locations
Wataniya has good coverage, a few problem areas but overall good
Viva seems to go from bad to spotty coverage, pretty much the worst of the bunch

With the new Google Phone its a very Data oriented phone with lots of different services [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/GoogleNexusOne4.jpg" alt="GoogleNexusOne" title="GoogleNexusOne" width="499" height="416" class="alignnone size-full wp-image-21473" /></center></p>
<p><strong>Voice Coverage:</strong> </p>
<ul>
<li>Zain is good, except for those dropped calls at quite a few locations</li>
<li>Wataniya has good coverage, a few problem areas but overall good</li>
<li>Viva seems to go from bad to spotty coverage, pretty much the worst of the bunch</li>
</ul>
<p>With the new Google Phone its a very Data oriented phone with lots of different services and integrated items that require constant data usage. You can manually configure the APN details so that you can access 3G/Edge of your network. The biggest adopter and advertiser of Google Android phones currently is Viva, the other operators haven&#8217;t adopted Android Phones yet. Now the surprising part is this, I have used my Google Phone with Zain and Wataniya, the settings work automatically and I&#8217;m on the 3G network right away downloading data and it transfers to a wireless network that it recognizes if it connected to it previously. It puts the priority on normal wireless if its available before using 3G/Edge. Now the surprising part is Viva, the settings don&#8217;t download right away, speaking to the technical staff they run you in circles and they don&#8217;t even know. I even tried explaining to them the exact details but I honestly couldn&#8217;t get a coherent answer from them. With Wataniya and Zain they knew exactly what I was talking about and they provided me the APN settings and the exact details, IPs, and ports. Overall for voice services in Kuwait you either go with Wataniya Telecom or Zain. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/03/08/google-nexus-one-with-zain-wataniya-viva/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blackberry 8900 &amp; Nexus One Android</title>
		<link>http://www.zdistrict.com/2010/02/15/blackberry-8900-nexus-one-android/</link>
		<comments>http://www.zdistrict.com/2010/02/15/blackberry-8900-nexus-one-android/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:30:21 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Personel]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry 8900]]></category>
		<category><![CDATA[Blackberry Curve]]></category>
		<category><![CDATA[Google Andoird]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21506</guid>
		<description><![CDATA[I have had the Nexus One for a while now and at the same time I have my Blackberry with so its interesting to have two data intensive phones. Usually I always had one dumb phone, just to make calls and data phone since getting the Blackberry two simple roles but since getting the Nexus [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/NexusBB1.jpg"></center></p>
<p>I have had the Nexus One for a while now and at the same time I have my Blackberry with so its interesting to have two data intensive phones. Usually I always had one dumb phone, just to make calls and data phone since getting the Blackberry two simple roles but since getting the Nexus One I have been enjoying surfing and the ease of accessing my emails and other Google applications. The Blackberry is a simple smooth operating system which has great data management, keeps everything lite. </p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/NexusBB2.jpg"></center></p>
<p><strong>Blackberry 8900</strong></p>
<ul>
<li>Handles Data Usage Efficiently</li>
<li>Great Battery Life</li>
<li>Great Signal</li>
<li>Applications</li>
<li>Blackberry Messenger</li>
<li>Good Sound Quality</li>
<li>Excellent Speaker</li>
<li>Durable, has taken some ridiculous falls</li>
</ul>
<p><strong>Nexus One Android</strong></p>
<ul>
<li>Excellent Screen</li>
<li>Lots of Applications</li>
<li>Best browsing Capability, works with Flash</li>
<li>Best Gmail Integration</li>
<li>Works with Wifi Perfectly</li>
<li>Touch Screen</li>
<li>Amazing Sound Quality</li>
<li>Google Contacts Integrations</li>
<li>Crappy Batter Life</li>
<li>Fragile</li>
<li>Very Customizable Home Screen</li>
<li>Youtube in Full Screen</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/02/15/blackberry-8900-nexus-one-android/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BBM Recorvery &#8211; Contacts &amp; Groups</title>
		<link>http://www.zdistrict.com/2010/02/10/bbm-recorvery-contacts-groups/</link>
		<comments>http://www.zdistrict.com/2010/02/10/bbm-recorvery-contacts-groups/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:55:28 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Personel]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[BBM 5]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry Messenger]]></category>
		<category><![CDATA[Contact Recovery]]></category>
		<category><![CDATA[Crashing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21527</guid>
		<description><![CDATA[I have suffered multiple crashes from my BBM 5.00.55 so I decided to upgrade but something was acting up and then half way thru the update the phone fell and restarted which resulted in BBM disappearing from my screen.  
I had to remove the software through the desktop manager and then reinstalled BBM 5.00.57 [...]]]></description>
			<content:encoded><![CDATA[<p><center><IMG SRC="http://www.zdistrict.com/wp-content/uploads/2009/10/BBM5_3.JPG"></center></p>
<p>I have suffered multiple crashes from my BBM 5.00.55 so I decided to upgrade but something was acting up and then half way thru the update the phone fell and restarted which resulted in BBM disappearing from my screen.  </p>
<p>I had to remove the software through the desktop manager and then reinstalled BBM 5.00.57 from the phone. The best and only way to really restore all contacts and groups is through your email. Back Up to your email consistently to make sure that you have the latest contacts and groups. </p>
<p>One I asked to restore from email it took about 20 minutes to verify the email which freaked me out a bit, then it took about 10 minutes to restore all my contacts and several hours to restore the groups which some how came through successfully. So Blackberry has a clear and good working process for restoring the contacts and groups. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/02/10/bbm-recorvery-contacts-groups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nexus One Automated Update</title>
		<link>http://www.zdistrict.com/2010/02/06/nexus-one-automated-update/</link>
		<comments>http://www.zdistrict.com/2010/02/06/nexus-one-automated-update/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:29:37 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Nexus One]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21469</guid>
		<description><![CDATA[I received a message on my Google Nexus One for update, I wasn&#8217;t sure what it was but I was too sleepy to think about it and just accepted it. I installed and restarted, right after I didn&#8217;t think much about it, I was reading an article on BBC then I was trying to move [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/GoogleNexusOne4.jpg" alt="GoogleNexusOne" title="GoogleNexusOne" width="499" height="416" class="alignnone size-full wp-image-21473" /></center></p>
<p>I received a message on my Google Nexus One for update, I wasn&#8217;t sure what it was but I was too sleepy to think about it and just accepted it. I installed and restarted, right after I didn&#8217;t think much about it, I was reading an article on BBC then I was trying to move to things and the screen zoomed in when I realized they updated the multi-touch capability which is a very important feature to have but I was too lazy to root it or install a program for it. The update came from Google which fixes 3G issues as well as the multi-touch feature, a quick roll out for this service. Overall I am enjoying the Nexus One and all its capabilities, its interesting comparing it with the Blackberry which I will at a later point. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/02/06/nexus-one-automated-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Nexus One &#8211; The Review</title>
		<link>http://www.zdistrict.com/2010/01/25/google-nexus-one-the-review/</link>
		<comments>http://www.zdistrict.com/2010/01/25/google-nexus-one-the-review/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:05:10 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Personel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Andoird]]></category>
		<category><![CDATA[Android 1.6]]></category>
		<category><![CDATA[Android 2.01]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Nexus One]]></category>
		<category><![CDATA[Google Phone]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Snapdragon]]></category>
		<category><![CDATA[Touch Screen]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21352</guid>
		<description><![CDATA[The Great

Android 2.1 is more refined, works smoothly
Amazing 3.7inch OLED Screen
Powerful CPU, the Nexus One is a fast phone
Excellent quality sound
Fantastic 5.1 Megapixel Camera
Interaction with all Google Services (Gmail, Latitude, Google Voice, Google Reader, Picasa, and others) is fantastic, its smooth and updates right away. 


The Good

Android Market Applications have built up over the past [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/01/IMG_7286.JPG"></center></p>
<p><strong>The Great</strong></p>
<ul>
<li>Android 2.1 is more refined, works smoothly</li>
<li>Amazing 3.7inch OLED Screen</li>
<li>Powerful CPU, the Nexus One is a fast phone</li>
<li>Excellent quality sound</li>
<li>Fantastic 5.1 Megapixel Camera</li>
<li>Interaction with all Google Services (Gmail, Latitude, Google Voice, Google Reader, Picasa, and others) is fantastic, its smooth and updates right away. </li>
</ul>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/01/IMG_7287.JPG"></center></p>
<p><strong>The Good</strong></p>
<ul>
<li>Android Market Applications have built up over the past year and a bit, even though some need some more refining before hitting the market</li>
<li>Very Good Quality Build</li>
<li>Smooth design, and relatively thin, fits nicely in your hands but I keep hearing that it doesn&#8217;t take kindly to drops</li>
<li>Decent phone signal</li>
</ul>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/01/IMG_7288.JPG"></center></p>
<p><strong>The Crap:</strong></p>
<ul>
<li>Battery doesn&#8217;t even last the whole day, it makes it 75% through the day I use the phone a lot</li>
<li>No Multitouch</li>
<li>No Arabic Support, expecting it soon</li>
<li>Speaker is ridiculously low and the ringer speaker is on the low side too, but you can hear the ringer clearly, I still have to get used to the new ringer</li>
<li>Slow charging Battery</li>
</ul>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/01/IMG_7289.JPG"></center></p>
<p><strong>Overall</strong></p>
<p>I think they have made great progress with all the Google Phones and I am enjoying using it. So much you can do with the data and configure this phone, this phone is for people who really like customizing how their phone works and how it presents the data to you. The interaction between all the programs with data being downloaded to the phone is very fast and smooth, I have 3G switched off and its still very smooth. The best part is surfing online with Flash working perfectly, it presents websites very well and smooth. All this information can be customized, the home screen can be customized, I like how much you can tweak it and move things around, the different widgets, and how easy it is to get to the settings page and tweak it. </p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/01/IMG_7294.JPG"></center></p>
<p><strong>Zain APN Settings:</strong> </p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/01/IMG_7295.JPG"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/01/25/google-nexus-one-the-review/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
