<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z District &#187; Internet</title>
	<atom:link href="http://www.zdistrict.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zdistrict.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 07:36:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pingdom &#8211; Testing Your Website</title>
		<link>http://www.zdistrict.com/2012/02/09/pingdom-testing-your-website/</link>
		<comments>http://www.zdistrict.com/2012/02/09/pingdom-testing-your-website/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:48:45 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Load Time]]></category>
		<category><![CDATA[Network Tool]]></category>
		<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Pingdom]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=29933</guid>
		<description><![CDATA[Sometimes I&#8217;m paranoid as hell about my website and that something is slowing it down, but in reality I&#8217;m not really sure and its always a matter of trial and error. Recently I stumbled upon this testing tool from Pingdom, you enter your website and they give you the time to load, whats slowing it [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2012/02/Pingdom01.jpg"></center></p>
<p>Sometimes I&#8217;m paranoid as hell about my website and that something is slowing it down, but in reality I&#8217;m not really sure and its always a matter of trial and error. Recently I stumbled upon this testing tool from Pingdom, you enter your website and they give you the time to load, whats slowing it down, whats taking more resources to load, and lots of other details. You can see what is loading first and a variety of items which is very cool and keep on testing it every once in a while, I didn&#8217;t even realize my website is 1.8 MB worth of data to load back in the day that which is even more then a  floppy disk. I liked how they organized the data and they let you organize the data, very useful free tool, and I keep getting 88/100 for my average score, not bad. Check out the tool linked below. </p>
<p>Link: <a href="http://tools.pingdom.com/fpt/">Pingdom</a></p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2012/02/Pingdom02.jpg"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2012/02/09/pingdom-testing-your-website/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WIMD Internet @ Home</title>
		<link>http://www.zdistrict.com/2012/02/08/wimd-internet-home/</link>
		<comments>http://www.zdistrict.com/2012/02/08/wimd-internet-home/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:55:30 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Broadband Wireless]]></category>
		<category><![CDATA[Proxim]]></category>
		<category><![CDATA[WIMD]]></category>
		<category><![CDATA[Wireless Mobile Data]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=29927</guid>
		<description><![CDATA[I&#8217;m one of those people who are always skeptical about what companies say, so when WIMD was offering high speed wireless connectivity to homes I wasn&#8217;t sure what to expect from them. I spoke to an engineer and sales person, they basically said they would bring the equipment, connect it and try it out before [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2012/02/WIMD01.jpg"></center></p>
<p>I&#8217;m one of those people who are always skeptical about what companies say, so when WIMD was offering high speed wireless connectivity to homes I wasn&#8217;t sure what to expect from them. I spoke to an engineer and sales person, they basically said they would bring the equipment, connect it and try it out before they would bill me. The engineers came about 4 days later, they started installation, they had a few initial issues but after a few hours everything was ironed out. They use a consumer grade Cisco router that you can buy from any electronics shop like XCite in Kuwait but the Wireless Broadband is through Proxim.</p>
<p>They are using Wireless Broadband technology which has been tried and tested for a while now. It is excellent but there a few minor drawbacks, one of the major ones is that it isn&#8217;t consistent. So even if you have a 10 MB connection it can be 10 MB then drop to 4MB then back up to 8 MB then back to 10MB again, its just the reality of the Wireless Broadband Solution, but overall any speed even if it isn&#8217;t consistent is better then 1 MB. In my case it hit 20 MB so I went for the 20 MB package without a thought, I live off the internet and now I shall be very happy. </p>
<p><strong>Requirements: </strong></p>
<ul>
<li>Line Of Sight (Your house has to be visible to One of Their Towers)</li>
<li>Close to a Tower (They have lots of Towers)</li>
<li>You can mount a small tower to the exterior of the house</li>
</ul>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2012/02/WIMD02.jpg"></center></p>
<p>They are using Qualitynet as their backend provider, I think or hope they would expand on that. Now that people are starting to find out about them and they have coverage around Kuwait I hope they can still manage to provide the speeds they have promised even when their subscriber base increase dramatically. </p>
<p>Link: <a href="http://www.wimd.com.kw">WIMD</a></p>
<p><strong>Pricing: </strong></p>
<ul>
<li>6 MB &#8211; 325</li>
<li>7 MB &#8211; 355</li>
<li>8 MB &#8211; 390</li>
<li>9 MB &#8211; 473</li>
<li>10 MB &#8211; 523</li>
<li>11 MB &#8211; 590</li>
<li>12 MB &#8211; 660</li>
<li>13 MB &#8211; 730</li>
<li>14 MB &#8211; 800</li>
<li>15 MB &#8211; 870</li>
<li>16 MB &#8211; 940</li>
<li>17 MB &#8211; 1010</li>
<li>18 MB &#8211; 1080</li>
<li>19 MB &#8211; 1150</li>
<li>20 MB &#8211; 1220</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2012/02/08/wimd-internet-home/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Fasttelco &#8211; Recruiting</title>
		<link>http://www.zdistrict.com/2012/01/10/fasttelco/</link>
		<comments>http://www.zdistrict.com/2012/01/10/fasttelco/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:20:35 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[FASTtelco]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=29838</guid>
		<description><![CDATA[Fasttelco has been going through some changes over the last 6 months and mostly for the good. One of thing they are doing that I like is that they are looking for creative Kuwaitis to joining their team and I like that they are looking for people with or without experience. Its good when companies [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2012/01/FTRecruiting.jpg" alt="FTRecruiting" title="FTRecruiting" width="500" height="381" class="alignnone size-full wp-image-29839" /></center></p>
<p>Fasttelco has been going through some changes over the last 6 months and mostly for the good. One of thing they are doing that I like is that they are looking for creative Kuwaitis to joining their team and I like that they are looking for people with or without experience. Its good when companies such as these takes this step, and its the step in the right direction.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2012/01/10/fasttelco/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The UnFollowing Phenomenom</title>
		<link>http://www.zdistrict.com/2011/12/14/the-unfollowing-phenomenom/</link>
		<comments>http://www.zdistrict.com/2011/12/14/the-unfollowing-phenomenom/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:45:03 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tweeting]]></category>
		<category><![CDATA[Twitterati]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=29535</guid>
		<description><![CDATA[I only recently joined Twitter in April of 2011, a late baby boomer. And when I joined I felt lost in this huge realm of information not knowing what the hell was going on. But within a few months I figured out my way about and honestly I&#8217;m loving it. Different then the blog and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2011/12/Twitter.png" alt="Twitter" title="Twitter" width="500" height="305" class="alignnone size-full wp-image-29536" /></center></p>
<p>I only recently joined Twitter in April of 2011, a late baby boomer. And when I joined I felt lost in this huge realm of information not knowing what the hell was going on. But within a few months I figured out my way about and honestly I&#8217;m loving it. Different then the blog and you get to interact with people right away and get information quickly if you need it. Its like a burst of energy for me, and to me its an addition to what I do online. I do love blogging and I love what Twitter has introduced, and nobody can deny that it is a huge phenomenon in the region but I for one am enjoying it yet not taking things too seriously. A surprising thing that I heard recently is that we make up a small percentage of twitter but the more interesting part is that Kuwait makes up almost 20% of the activity of twitter in the region even though we are so little in comparison. </p>
<p>Now with all of this a lot of people use twitter for different reasons and in my opinion some people take it so seriously. I recently found a way to see who follows and unfollows me and I find it very interesting especially these bots that keep on following and unfollowing, and also people who unfollow, and thats about it for my interest. I recently had  friend unfollow me and I called him up and told him that I caught him and laughed, he said he didn&#8217;t expect me to see that I did, he was somewhat embarrassed. I told him who cares I just found it funny and I was surprised that he didn&#8217;t unfollow, he said I tweeted too much! I just started laughing, but I realized that a lot of people really get insulted when you unfollow them when reality its nothing at all. Seriously with life online or offline people need to have thicker skin, this craze started with Facebook friend and unfriending, and now with the unfollow and follow, come on don&#8217;t take things too seriously.</p>
<p><a href="https://twitter.com/#!/Z_District">@Z_District</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2011/12/14/the-unfollowing-phenomenom/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fasttelco Sign with GBI</title>
		<link>http://www.zdistrict.com/2011/12/03/fasttelco-sign-with-gbi/</link>
		<comments>http://www.zdistrict.com/2011/12/03/fasttelco-sign-with-gbi/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 11:59:21 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[FASTtelco]]></category>
		<category><![CDATA[GBI]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=29454</guid>
		<description><![CDATA[GBI and FastTelco agreement &#8211; The agreement will provide FASTtelco with connectivity on routes both within the Gulf and onward to Europe. The GBI Cable System will provide FASTtelco with greater choice, value, diversity and resilience for their traffic. 
Scheduled to it launch its operations at the end of 2011 and designed to operate for [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2011/12/FasttelcoGBI.jpg" alt="FasttelcoGBI" title="FasttelcoGBI" width="461" height="302" class="alignnone size-full wp-image-29455" /></center></p>
<blockquote><p>GBI and FastTelco agreement &#8211; The agreement will provide FASTtelco with connectivity on routes both within the Gulf and onward to Europe. The GBI Cable System will provide FASTtelco with greater choice, value, diversity and resilience for their traffic. </p>
<p>Scheduled to it launch its operations at the end of 2011 and designed to operate for up to 25 years, the GBI cable system will connect to all the Gulf countries and provide onward connectivity to Europe and Asia. The cable system is designed around a core ring, which can re-route traffic thereby increasing resilience. With a design capacity of up to 5 terabits per second on certain cable sections, the GBI cable system will have the capability to meet the rapid growth in demand that has been forecast for traffic originating and terminating in Gulf.</p></blockquote>
<p>For those who don&#8217;t know GBI or Gulf Bridge International is a multinational company established in the Gulf for the sole purpose of providing connectivity to all the international carriers and the Gulf Nations. Participating nations are Saudi, Kuwait, Bahrain, UAE, Oman, Bahrain, Qatar, and Iraq. Basically large amounts of fiber connected by all these countries so if the cable gets cut you still have connectivity and its like negotiating with these large providers but with a lot more users then one ISP and big ISPs in the US, Europe, and Asia.</p>
<p>I have seen Fasttelco vastly improve over the past two years and especially the last 9 months. I have been using them and very happy with their service, and especially since they were the first to remove those ridiculous Data CAPs from the ISPs. And now with this addition it will help maintain their service, increase their capacity and provide them with a fallback plan if the cable in Gulf Sea or Mediterranean gets cut since GBI has a lot of routes and connected to a lot of carriers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2011/12/03/fasttelco-sign-with-gbi/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Browser Hacked &#8211; Yandex.RU Hack</title>
		<link>http://www.zdistrict.com/2011/12/03/browser-hacked-yandex-ru-hack/</link>
		<comments>http://www.zdistrict.com/2011/12/03/browser-hacked-yandex-ru-hack/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:44:13 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Personel]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Redirect]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=29448</guid>
		<description><![CDATA[I am very careful with my machines, I update them constantly and I do regular scans. Sometimes some software crashes or a machine crashes, that happens every once in a while. But I am very careful of what I install or download, so when something weird starts happening I go into lock down mode. The [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2011/12/YANRUSSIA.jpg" alt="YANRUSSIA" title="YANRUSSIA" width="500" height="207" class="alignnone size-full wp-image-29450" /></center></p>
<p>I am very careful with my machines, I update them constantly and I do regular scans. Sometimes some software crashes or a machine crashes, that happens every once in a while. But I am very careful of what I install or download, so when something weird starts happening I go into lock down mode. The day before my machine was acting fine when the next day any website I enter gets redirect to &#8220;Yandex.ru/blahblahblah&#8221; I didn&#8217;t know why. Some websites would stay but regular websites get redirected. </p>
<p>Googling it on the infected machine was useless because it kept getting redirected so I used a different machine to Google if this happened to anyone. Turns out there is a hostile bot that hijacks websites and automatically redirects them to Yandex.ru which is a Russian search engine/mail provider. </p>
<p><strong>First Step:</strong></p>
<ul>
<li>Turn Off All Add-Ons on Firefox and Chrome</li>
<li>Run AVG Virus Scanner &#038; Windows Maleware Defender</li>
</ul>
<p><strong>Result:</strong></p>
<ul>
<li>The scanners didn&#8217;t find anything and the websites didn&#8217;t find anything</li>
</ul>
<p><strong>Next Step:</strong></p>
<ul>
<li>Update Windows, Firefox, Chrome, AVG Definitions, Windows Defender, Chrome &#038; Firefox Add-Ons, Flash, &#038; Java</li>
</ul>
<p><strong>Result:</strong></p>
<ul>
<li>Still getting redirected</li>
</ul>
<p><strong>Next Step:</strong></p>
<ul>
<li>Deleted All Cookies, Cleared All Forms, All History from Chrome, Firefox, &#038; Internet Explorer</li>
</ul>
<p><strong>Result</strong>: </p>
<ul>
<li>Thing went back to normal</li>
</ul>
<p>I won&#8217;t lie I was a bit freaked out after each step and I was getting pissed, I thought some random Russian was messing with me and I wanted to punch him. So these are the automatic steps that I took and luckily things cleared up. And usually if worse comes to worse, I would format the machine after trying everything, I would have gotten paranoid that somebody really got into it, but it didn&#8217;t reach that point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2011/12/03/browser-hacked-yandex-ru-hack/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Zain Buying Out Mada</title>
		<link>http://www.zdistrict.com/2011/11/30/zain-buying-out-mada/</link>
		<comments>http://www.zdistrict.com/2011/11/30/zain-buying-out-mada/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:57:45 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Buy Out]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Mada]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[WiMax]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=29425</guid>
		<description><![CDATA[Zain originally has a 40% or 60% stake in Mada Communications, and it seems they are in the works to make it 100% at this stage. Mada has gotten a lot of good press for their WiMax services which they launch just before summer and the turbulent times of the Data Caps. Overall people are [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2011/06/Mada01.JPG"></center></p>
<p>Zain originally has a 40% or 60% stake in Mada Communications, and it seems they are in the works to make it 100% at this stage. Mada has gotten a lot of good press for their WiMax services which they launch just before summer and the turbulent times of the Data Caps. Overall people are happy with their current services with Mada, they do have their issues when they update the towers, some times it increases speeds and sometimes they decrease the speeds drastically. Overall I think they have somewhat evened out, getting between 5 &#8211; 8 MB which is honestly really good but not the initial 10 &#8211; 11 MB that we used to get. The way their current system works is that they have a unit attached to every Zain Tower in a concentrated area that they cover, and each one has about a 2KM radius, that is why it is very different from location to location. Their Mada also provides other services but thats for corporate services that they give primarily to Zain. So it makes sense that Zain wants to buy them out but the question is will things change for the users? </p>
<p><strong>Now the item in Question&#8230; Data Caps? </strong></p>
<p>Since Zain has them, will they be applied under new management, what are exactly the implications we face. I&#8217;m not sure if the management will change but I do know how Zain are about their branding, what is theirs has to adhere to their rules. The system that Mada uses won&#8217;t put stress on Zain&#8217;s current 3G data network so I hope that they would let Mada&#8217;s current policies of no capping to continue and hopefully expand on it. Its always good to see services improve and expand and I hope its the case with this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2011/11/30/zain-buying-out-mada/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Group On &#8211; Behind The Curtains</title>
		<link>http://www.zdistrict.com/2011/11/12/group-on-behind-the-curtains/</link>
		<comments>http://www.zdistrict.com/2011/11/12/group-on-behind-the-curtains/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 07:48:25 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Mason]]></category>
		<category><![CDATA[Eric Lefkofsky]]></category>
		<category><![CDATA[Group On]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Valleywag]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=29313</guid>
		<description><![CDATA[Group On has been talked about for the last two years, the next big thing in the web, the ones who refused Google, the ones who are going to take to the next level. I didn&#8217;t get how exactly they were making money or what  they were doing, and then they got a lot [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2011/11/GroupOn.png" alt="GroupOn" title="GroupOn" width="500" height="279" class="alignnone size-full wp-image-29315" /></center></p>
<p>Group On has been talked about for the last two years, the next big thing in the web, the ones who refused Google, the ones who are going to take to the next level. I didn&#8217;t get how exactly they were making money or what  they were doing, and then they got a lot of negative press, they lost their top management within months and the CEO and Chairman were till their messing about. From the hype of being of an untouchable company turning down a Google buyout of $6 Billion and then falling from grace with the expectations for its market cap had fallen from $30 billion to closer to $10 billion. There is big story behind the scenes, check out the story from Gawker from the link below.</p>
<p>Link: <a href="http://gaw.kr/srQa1J">Gawker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2011/11/12/group-on-behind-the-curtains/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networking Overdose</title>
		<link>http://www.zdistrict.com/2011/11/03/social-networking-overdose/</link>
		<comments>http://www.zdistrict.com/2011/11/03/social-networking-overdose/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:48:26 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Connection]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=29265</guid>
		<description><![CDATA[Over the past decade I think people have somewhat gone crazy with Social Networking! I remember when Hi5 and MySpace were all that people talked about in Kuwait and thats even before the marketing companies in the middle east caught on, and MySpace is somewhat dead, and I don&#8217;t know what people used Hi5 for [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2011/11/SocialNetworkingLogos.jpg" alt="" title="" width="500" height="303" class="alignnone size-full wp-image-29270" /></center></p>
<p>Over the past decade I think people have somewhat gone crazy with Social Networking! I remember when Hi5 and MySpace were all that people talked about in Kuwait and thats even before the marketing companies in the middle east caught on, and MySpace is somewhat dead, and I don&#8217;t know what people used Hi5 for in the first place.</p>
<p>To tell the truth there is a lot of good that everyone is able to get out of some these social networking services, in Kuwait Facebook is a fantastic tool for supporting small businesses or big businesses to get in contact directly with their customers to get their feedback, and Twitter is an excellent for fast and short communication or throwing out ideas and getting instant reactions. </p>
<ul>
<li>Facebook</li>
<li>Twitter</li>
<li>Reddit</li>
<li>Tumbler</li>
<li>FourSquare</li>
<li>Get Glue</li>
<li>LinkedIN</li>
</ul>
<p>Luckily I&#8217;m not on very many social networking sites and only recently got on Twitter a few months back and I&#8217;m happy I did, but at the same time I got on board with FourSquare and GetGlue and that was insanity for me. I would check into so many different locations on FourSquare and so many different shows on Get Glue, it was pure insanity, I wanted to keep my numbers up, I wanted to be come Mayor, I was obssessed! I would keep checking in with whatever I was doing constantly, it was like I was on crack or something, seriously addicted. At one point it was just taking too much time and too many times doing it, I even figured out small loopholes in it and how to trick it, but luckily by summer I gave up on the useless ones, they were pointless. There is a point to some of these social networking sites, you get tips from FourSquare when traveling and see what are some interesting shows with Get Glue but I just stopped them because it was taking too much time. I&#8217;m not getting on Facebook or LinkedIN anytime soon, probably because I see how much time people spend on them and I barely have enough time as it is. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2011/11/03/social-networking-overdose/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>G Reader &#8211; What Has Happened!</title>
		<link>http://www.zdistrict.com/2011/11/03/g-reader-what-has-happened/</link>
		<comments>http://www.zdistrict.com/2011/11/03/g-reader-what-has-happened/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:41:46 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Aggregator]]></category>
		<category><![CDATA[G Reader]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=29267</guid>
		<description><![CDATA[Google Reader is my favorite RSS Agregator out there, my source of information, an organization to all the chaos that faces me on the interweb and now they ravaged it, Google what have you done. I feel like it has been stripped of its powers now longer in control of itself, an autonomous portal on [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2011/11/GReader.jpg" alt="GReader" title="GReader" width="500" height="237" class="alignnone size-full wp-image-29268" /></center></p>
<p>Google Reader is my favorite RSS Agregator out there, my source of information, an organization to all the chaos that faces me on the interweb and now they ravaged it, Google what have you done. I feel like it has been stripped of its powers now longer in control of itself, an autonomous portal on the web. They wanted to streamline their products and at the same time killed off one of its best features, sharing with your friends. There are some people that I always share with on GReader that I don&#8217;t socialize with them online, always showing interesting topics that I might not have seen. I&#8217;m a fan of Google Plus but doesn&#8217;t mean everything has to be shared through, make it an option, not mandatory!</p>
<p><strong>What I Dislike Severly About it:</strong></p>
<ul>
<li>No More Friend Shares</li>
<li>The Monochrome Colors On The Left, I Want My Colors Back</li>
<li>Feels like its flat</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2011/11/03/g-reader-what-has-happened/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

