<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Z District &#187; Internet</title>
	<atom:link href="http://www.zdistrict.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zdistrict.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 07:16:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Network Access Points</title>
		<link>http://www.zdistrict.com/2010/03/13/network-access-points/</link>
		<comments>http://www.zdistrict.com/2010/03/13/network-access-points/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:32:27 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Access Points]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[N]]></category>
		<category><![CDATA[Netgear]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=22021</guid>
		<description><![CDATA[There are a lot of access points out on the market, and I have tried quite a few, been through 2 Netgear, 2 Linksys, 1 Belkin, and 3 D-Link. Out of all them I would avoid Belkin, probably the worst out of all the products, was horrible out of the box, worse support and I [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/DLINK_AP.jpg" alt="DLINK_AP" title="DLINK_AP" width="500" height="443" class="alignnone size-full wp-image-22028" /></center></p>
<p>There are a lot of access points out on the market, and I have tried quite a few, been through 2 Netgear, 2 Linksys, 1 Belkin, and 3 D-Link. Out of all them I would avoid Belkin, probably the worst out of all the products, was horrible out of the box, worse support and I would avoid all their products period. Linksys are good but not what it used to be, I still prefer the older models then the new consumer models. Netgear is nice when its working but after a while it would hang, I would have to plug it and unplug it, and one of them just stopped working. Overall the best solid products with little nonsense and high features are D-Link products. </p>
<p><strong>Models</strong></p>
<ul>
<li>D-Link DAP 1160</li>
<li>D-Link 2100 AP</li>
<li>D-Link 7100 AP</li>
</ul>
<p>What I like out of them is full security features, MAC Filter, DHCP control, simple setup, and reasonably priced. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/03/13/network-access-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyUS Shipment Experience</title>
		<link>http://www.zdistrict.com/2010/03/07/myus-shipment-experience/</link>
		<comments>http://www.zdistrict.com/2010/03/07/myus-shipment-experience/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:44:13 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personel]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[Fed Ex]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Mail Forwarding]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Shipment]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21897</guid>
		<description><![CDATA[I have tried a lot of shipping companies and very few have been as consistent as MyUS with all my products and taking care of the shipments. The best part of MyUS is consolidating all your items into one big heavy box and so the shipment comes out to be cheaper then expected. What I [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/03/MYUSShipment.jpg" alt="MYUSShipment" title="MYUSShipment" width="500" height="438" class="alignnone size-full wp-image-21898" /></center></p>
<p>I have tried a lot of shipping companies and very few have been as consistent as MyUS with all my products and taking care of the shipments. The best part of MyUS is consolidating all your items into one big heavy box and so the shipment comes out to be cheaper then expected. What I really like about them is that they pay attention to the details, they send you an email with all the items that they recieved and when they consolidate the items they either keep the invoices together in the box and list the accumulated value which makes it easier for customs. They ship through three options, UPS, FedEx and DHL, and usually Fed Ex has the cheaper charges and they are very consistent in their shipments always 3 to 4 days from the moment it hits their mailbox. For small items that I don&#8217;t care how long they take I send it over to Aramex since it cheaper but it takes an average of a week to ten days, another decent service is UShopWeShip from what I heard, but the nightmare I just heard about is DHL since they changed their pricing structure without notification from Mark&#8217;s post. Overall MyUS has been consistent and they are very accomodating, and I&#8217;m going to stick to them even though they are a bit more expensive in the small items, but what I do is try to order a few items together for a heavier weight one shot and then shipping them, it has worked out to be cheaper then Aramex. Whenever I ordered a model or a large computer part Aramex would charge me an arm and a leg but with MyUS its within reason. </p>
<p>Link: <a href="http://www.myus.com">MyUS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/03/07/myus-shipment-experience/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Samurai vs. Samurai</title>
		<link>http://www.zdistrict.com/2010/03/02/samurai-vs-samurai/</link>
		<comments>http://www.zdistrict.com/2010/03/02/samurai-vs-samurai/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:55:55 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21842</guid>
		<description><![CDATA[A pure samurai battle between two taking it to the end and cleanly done CG animation that gets your blood pumping. 
]]></description>
			<content:encoded><![CDATA[<p><center><object width="560" height="315"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9498000&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9498000&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="560" height="315"></embed></object></center><br />
A pure samurai battle between two taking it to the end and cleanly done CG animation that gets your blood pumping. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/03/02/samurai-vs-samurai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fav4.Org</title>
		<link>http://www.zdistrict.com/2010/02/15/fav4-org/</link>
		<comments>http://www.zdistrict.com/2010/02/15/fav4-org/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:02:12 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cookie Based]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Main Website]]></category>
		<category><![CDATA[Specific Websites]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21597</guid>
		<description><![CDATA[This is an interesting yet simple concept, a website that has your four most important destinations as its main page. Cookies have to be enabled for this work, you can customize the list of websites from available and you can suggest a popular website to them but I&#8217;m not sure how long that would take [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/Fav4Org1.jpg"></center></p>
<p>This is an interesting yet simple concept, a website that has your four most important destinations as its main page. Cookies have to be enabled for this work, you can customize the list of websites from available and you can suggest a popular website to them but I&#8217;m not sure how long that would take to get done. Overall I really like how clean it is, surprisingly Bing &#038; Google Search aren&#8217;t on the list but they plan on integrating it into the main page as searchable area, I think that would complete it. </p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/Fav4Org2.jpg"></center></p>
<p>Its a great start to the idea and cleanly implemented, the next step would be to let people customize their own links with their own logos, then at that point it wouldn&#8217;t just be cookie based, there would be users with their own load up page. The trick would to have full customization and still keep it that smooth. </p>
<p>Link: <a href="http://fav4.org/">Fav4.Org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/02/15/fav4-org/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Buzz</title>
		<link>http://www.zdistrict.com/2010/02/12/google-buzz/</link>
		<comments>http://www.zdistrict.com/2010/02/12/google-buzz/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:19:49 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21550</guid>
		<description><![CDATA[The simple way to explain Google Buzz is that its a feed of what your doing online, initially its all Google Related sites which is an automatic feature. Whats surprising is how Google launched this so silently with no buzz, contrary to its name. But it can be really interesting connecting all people on your [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/GoogleBuzz1a.jpg"></center></p>
<p>The simple way to explain Google Buzz is that its a feed of what your doing online, initially its all Google Related sites which is an automatic feature. Whats surprising is how Google launched this so silently with no buzz, contrary to its name. But it can be really interesting connecting all people on your list and friends list together, and following the activity of more people. Its getting a bit jumbled with Google Reader as its automatically following more people, and sometimes keeps adding them back in so Buzz is being integrated across all Google Platforms. </p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/GoogleBuzz4.jpg"></center></p>
<p>To Modify what your sharing go to the Buzz Page under your inbox in Gmail, right there click on view connected site to change which sites will show on your Google Buzz as well as how they are shared. You can even add individual websites so the website activity shows up on your Google Buzz. What you do want to do is stop other people who don&#8217;t know the people on your list from viewing them, its as if you are showing the world your contacts, that is a bad automated feature from Google. These steps are provided by Lifehacker but here is the simple breakdown: </p>
<p>Go to your <a href="http://google.com/profiles/me">Google Profile</a>: Then click the link labeled &#8220;<strong>Edit Profile</strong>&#8221; and on that page just follow the steps below.</p>
<p><strong>UnCheck</strong>: &#8220;<strong>Display the list of people I&#8217;m following and people following me</strong>&#8221;</p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/GoogleBuzz2.jpg"></center></p>
<p>What I Dont like: </p>
<ul>
<li>Automatically shows who is following you and who you are following</li>
<li>Your Google Chat conversations are put up for all to see as well as other data automatically</li>
<li>It isn&#8217;t intuitive in how to unshare certain features</li>
<li>Slightly intrudes in your privacy if you don&#8217;t know how to control it</li>
</ul>
<p>What I like: </p>
<ul>
<li>It sort of pools all your activity into one window for friends to see, from Google Reader, Flickr, Twitter, Individual Websites</li>
<li>Friends can comment on your activity and your details are kept within the Buzz page</li>
<li>For once Google introduced a new item which integrates across all their platform</li>
<li>You can really customize the details that are presented but all these details aren&#8217;t on one page</li>
</ul>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/GoogleBuzz3.jpg"></center></p>
<p>You can click on individual people to remove them from following you or you following them, and in the grey notes just under that button it will say they won&#8217;t know that you did it. Or you can it turn off Buzz completely, its all about how comfortable you are sharing this kind of information. Google is pushing into the realm of Facebook and other types of social networking but not just communication, its based on your content and what your doing, people can see and comment as well as you can comment on what there doing. </p>
<p>Overall I like it because its connecting friends on a different level and I&#8217;m enjoying it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/02/12/google-buzz/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Qnet &amp; Kems Connection</title>
		<link>http://www.zdistrict.com/2010/02/11/qnet-kems-connection/</link>
		<comments>http://www.zdistrict.com/2010/02/11/qnet-kems-connection/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:30:46 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[Kems]]></category>
		<category><![CDATA[Max Speed]]></category>
		<category><![CDATA[Qnet]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21538</guid>
		<description><![CDATA[QualityNet
I have upgraded my DSL account with qualitynet to the MAX Dsl package, which ranges from 5 to 24 MB. Basically it goes to the maximum capacity of your line and I am very happy with this package. Especially that the prices have dropped drastically over the years and Qualitynet leading the pack with the [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/Qnet0210.jpg" alt="Qnet0210" title="Qnet0210" width="500" height="334" class="alignnone size-full wp-image-21539" /></center></p>
<p><strong>QualityNet</strong></p>
<p>I have upgraded my DSL account with qualitynet to the MAX Dsl package, which ranges from 5 to 24 MB. Basically it goes to the maximum capacity of your line and I am very happy with this package. Especially that the prices have dropped drastically over the years and Qualitynet leading the pack with the price drop. </p>
<p>Qualitynet does have its issues but their service is solid with me, and it seems if they don&#8217;t have any MOC issues then the connection works perfectly. When there is an MOC issue you are out of luck and most the time it won&#8217;t be resolved and you are stuck with what you have, the problem is that once that happens you have already paid for your connection and are stuck with it. But in my case these lines seem to be solid for now, sometimes the MOC does mess things up. </p>
<p>As of right now my download speeds are ranging from 1090 KB/s to 1210 KB/s which is fantastic compared to my previous connection. This connection have been consistently stable, and it has reduced my download time of large files by 20%. </p>
<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/Kems0210.jpg" alt="Kems0210" title="Kems0210" width="499" height="339" class="alignnone size-full wp-image-21542" /></center></p>
<p><strong>Kems </strong></p>
<p>My Kems connection was upgraded to the maximum possible speed of the line which is around 7MB, and at this speed I&#8217;m downloading from 780 KB/s to 920 KB/s. Kems has the best technical support I have seen from any ISP, the guy on the other side of the phone knows what he is talking about and can help solve the question or give you a realistic answer which helps not to frustrate you more when there is a problem. </p>
<p>After making the payment I get an sms two days later stating that my service has been upgraded and it is now active which went very smoothly. In this case it was 40% more expensive then the Qualitynet connection but this is the maximum capability of the this current line. Oddly enough I bought this line over two years ago and its of lower quality then the line we have had for 30 years and can support much higher speeds. Between the two ISPs Kems seems to have a better consistent upload speed, and this has been my experience with it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/02/11/qnet-kems-connection/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Public Torrent Trackers</title>
		<link>http://www.zdistrict.com/2010/02/07/public-torrent-trackers/</link>
		<comments>http://www.zdistrict.com/2010/02/07/public-torrent-trackers/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:25:35 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Public Torrents]]></category>
		<category><![CDATA[Torrent]]></category>
		<category><![CDATA[Torrents]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21460</guid>
		<description><![CDATA[As of recently some of the trackers have been out of the public eye, then there are few which are blocked by MOC. I just use a VPN to access the blocked TorrentSites and the torrent downloads work without the VPN as it has nothing to do with the blocked website. These are the ones [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/uTorrent.png" alt="uTorrent" title="uTorrent" width="500" height="500" class="alignnone size-full wp-image-21475" /></center><br />
As of recently some of the trackers have been out of the public eye, then there are few which are blocked by MOC. I just use a VPN to access the blocked TorrentSites and the torrent downloads work without the VPN as it has nothing to do with the blocked website. These are the ones I get most of my media, all the different kinds.</p>
<p><strong>Torrents</strong>: </p>
<ul>
<li><a href="http://www.demonoid.com/">Demonoid</a></li>
<li><a href="http://www.btjunkie.org">BTJunkie</a></li>
<li><a href="https://isohunt.com/">isoHunt</a></li>
<li><a href="http://www.kickasstorrents.com/">KickAssTorrents</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/02/07/public-torrent-trackers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Nexus One Automated Update</title>
		<link>http://www.zdistrict.com/2010/02/06/nexus-one-automated-update/</link>
		<comments>http://www.zdistrict.com/2010/02/06/nexus-one-automated-update/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:29:37 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Nexus One]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21469</guid>
		<description><![CDATA[I received a message on my Google Nexus One for update, I wasn&#8217;t sure what it was but I was too sleepy to think about it and just accepted it. I installed and restarted, right after I didn&#8217;t think much about it, I was reading an article on BBC then I was trying to move [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2010/02/GoogleNexusOne4.jpg" alt="GoogleNexusOne" title="GoogleNexusOne" width="499" height="416" class="alignnone size-full wp-image-21473" /></center></p>
<p>I received a message on my Google Nexus One for update, I wasn&#8217;t sure what it was but I was too sleepy to think about it and just accepted it. I installed and restarted, right after I didn&#8217;t think much about it, I was reading an article on BBC then I was trying to move to things and the screen zoomed in when I realized they updated the multi-touch capability which is a very important feature to have but I was too lazy to root it or install a program for it. The update came from Google which fixes 3G issues as well as the multi-touch feature, a quick roll out for this service. Overall I am enjoying the Nexus One and all its capabilities, its interesting comparing it with the Blackberry which I will at a later point. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/02/06/nexus-one-automated-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InfoConnect ISP Pricing</title>
		<link>http://www.zdistrict.com/2010/02/06/infoconnect-isp-pricing/</link>
		<comments>http://www.zdistrict.com/2010/02/06/infoconnect-isp-pricing/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:30:00 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Fastelco]]></category>
		<category><![CDATA[Infoconnect]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[Kems]]></category>
		<category><![CDATA[Qnet]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21467</guid>
		<description><![CDATA[Thanks to UpTill1 I manage to see the pricing before heading over to InfoConnect to renew my internet service. Its the best time and best pricing, I have two connections at home, Qnet and Kems, I am happy with both ISPs and Kems still ranks #1 for customer support and resolving issues. I paid 720 [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.zdistrict.com/wp-content/uploads/2009/08/NetworkCables.jpg" alt="NetworkCables" title="NetworkCables" width="500" height="448" class="alignnone size-full wp-image-18203" /></center></p>
<p>Thanks to <a href="http://uptill1.com/2010/02/01/dsl-prices-in-kuwait/">UpTill1</a> I manage to see the pricing before heading over to InfoConnect to renew my internet service. Its the best time and best pricing, I have two connections at home, Qnet and Kems, I am happy with both ISPs and Kems still ranks #1 for customer support and resolving issues. I paid 720 KD to Qnet for a 7 MB connection and 299 KD for a 2MB connection for a Kems connection, but not it seems the price have been really reduced, its also due to them optimizing their networks.</p>
<p><strong>ISP Ranking</strong>:</p>
<ul>
<li>Kems &#8211; Best Support</li>
<li>Qnet &#8211; Best Pricing</li>
<li>Fastelco &#8211; Best Improvement overall this year</li>
<li>Gulfnet &#8211; Don&#8217;t even bother with them, the worst service possible</li>
</ul>
<p>I have gone ahead with the Max DSL package from Qnet which ranges from 5MB to 24MB, the stipulation is that it will go to the maximum of line not reduced whenever they feel like it as I have 7MB currently and want faster. Its really worth it for 420 KD and my line supports 11MB so it will be a significant improvement, this increase is supposed to take place by Monday at the maximum so I will test it then. </p>
<p>Now for Kems I have a 2MB connection and I want to upgrade since their prices are very reasonable right now, for 399 KD I can have 4MB or for 599 KD I can have 8 MB. The combination of these two networks would be very much a reality with the ftp downloads at full throttle. I have managed to use each one for a purpose but the packages are enticing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/02/06/infoconnect-isp-pricing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Charlie Brooker &#8211; How To Report The News</title>
		<link>http://www.zdistrict.com/2010/02/01/charlie-brooker-how-to-report-the-news/</link>
		<comments>http://www.zdistrict.com/2010/02/01/charlie-brooker-how-to-report-the-news/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:04:43 +0000</pubDate>
		<dc:creator>Marzouq</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Charlie Brooker]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.zdistrict.com/?p=21387</guid>
		<description><![CDATA[This is so true, everything Charlie says about how they report the news is very generic. They usually have diagrams or certain scenes or the way they present the information, but its fantastic how he has picked them apart and how some can be very useless. 
]]></description>
			<content:encoded><![CDATA[<p><center><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/YtGSXMuWMR4&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YtGSXMuWMR4&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></center></p>
<p>This is so true, everything Charlie says about how they report the news is very generic. They usually have diagrams or certain scenes or the way they present the information, but its fantastic how he has picked them apart and how some can be very useless. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zdistrict.com/2010/02/01/charlie-brooker-how-to-report-the-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
