These are the numbers compiled from the stats from Google Reader, but they aren’t completely correct since there are some aggregations with duplicates in them, but this list does give you an interesting look into whats being looked at. There are certain blogs which are visited more but aren’t the highest on the list.
Rank | Blog | Subscribers |
1 | Engadget | 146,449 |
2 | TechCrunch | 129,160 |
3 | Wired Top Stories | 104,159 |
4 | Slashdot (top level) | 71,046 |
5 | Lifehacker | 48,910 |
6 | Google Blogoscoped | 41,387 |
7 | John Battelle’s Searchblog | 38,445 |
8 | Boing Boing | 33,077 |
9 | Gizmodo | 28,289 |
10 | Ars Technica | 20,209 |
11 | TUAW | 19,034 |
12 | CNET News.com | 14,395 |
13 | Scobleizer | 13,698 |
14 | Read/WriteWeb | 13,308 |
15 | Techdirt | 12,628 |
16 | Google Operating System | 12,394 |
17 | Mashable | 10,575 |
18 | Digg / Technology | 9,335 |
19 | GigaOM | 9,126 |
20 | Techmeme | 9,017 |
21 | Scripting News | 7,594 |
22 | Valleywag | 7,151 |
23 | CrunchGear | 4,190 |
24 | Webware | 4,071 |
25 | Search Engine Land | 3,910 |
26 | paidContent.org | 3,533 |
27 | VentureBeat | 2,823 |
28 | CrunchNotes | 2,427 |
29 | Between the Lines | 1,588 |
30 | NewTeeVee | 1,439 |
Link: TechCrunch